Sponge Iron Specification

Sr. No. Specification SI DRCLO SI BACHELI(Normal) SI PILLETS
1 SIZE 0-20 0-20 20-Mar
2 Fe(M) 82±0.5% 80.5±0.5% 80±1%
3 Fe(Mz) 89 88 88
4 NON MAG.MAX. 1.25±0.25% 1.5±0.25% 0.75±0.25%
5 CARBON MAX. 0.20 0.20 0.20
6 SULPHUR MAX 0.040 0.040 0.040
7 PHOSPHORUS MAX 0.050 0.060 0.080
8 (-1mm) MAX 15%±5% 20%±5% ±5%

Billet Specification

Sr. No. Specification MS BILLETS COMMERCIAL WIRE ROD GRADE (LOW CARBON) BILLETS PRIME WIRE ROD GRADE(LOW S+P) MS BILLETS COMMERCIAL TMT GRADE (MEDIUM CARBON) BILLETS PRIME TMT GRADE(LOW S+P)
1 SIZE 110*110 110*110 110*110 110*110
2 MANGANESE 0.45 min 0.50 - 0.60 0.45 0.50 - 0.60
3 CARBON 0.08 - 0.16 0.08 - 0.16 0.12-0.25 0.15-0.25
4 SULPHUR MAX 0.055 0.050 0.055 0.050
5 PHOSPHORUS MAX 0.075 0.050 0.075 0.050
6 LENGTH (±50mm) 6 mtr 6 mtr 6 mtr 6 mtr

TMT Next Specification

MECHANICAL & CHEMICAL PROPERTIES
TEST UNIT MANDATORY AS PER IS:1786-2008 TMT NEXT STANDARD (PREFERABLE) MANDATORY AS PER IS:1786-2008 TMT NEXT
STANDARD (PREFERABLE)
MANDATORY AS PER IS:1786-2008 TMT NEXT
STANDARD (PREFERABLE)
GRADE
Fe 500 Fe 500D Fe 550D
MECHANICAL PROPERTIES
YIELD STRESS N/mm2 500.0 Min. 530 Min. 500 Min. 530 Min. 550 Min. 570 Min.
TENSILE STRENGTH N/mm2 8% more than the actual Y/S 10% more than actual Y/S 10% more than the actual Y/S 12% more than
actual Y/S
8% more than the actual Y/S 10% more than the actual Y/S
ELONGATION % 12.0 Min. 14 Min. 16 Min. 17 Min. 14.5 Min. 15.5
UNIFORM ELONGATION % - - 5.0 Min. 6.0 Min. 5.0 Min. 6.0 Min.
Mandrel Diameter
(in mm)
for
Bend Test
and
Re-Bend test
TMT Size Bend Re-Bend Bend Re-Bend Bend Re-Bend Bend Re-Bend Bend Re-Bend Bend Re-Bend
8mm 32(4D) 40(5D) 24(3D) 32(4D) 24(3D) 32(4D) 24(3D) 32(4D) 32(4D) 56(7D) 32(4D) 48(6D)
10mm 40(4D) 50(5D) 30(3D) 40(4D) 30(3D) 40(4D) 30(3D) 40(4D) 40(4D) 70(7D) 40(4D) 60(6D)
12mm 48(4D) 84(7D) 36(3D) 72(6D) 36(3D) 72(6D) 36(3D) 72(6D) 48(4D) 96(8D) 48(4D) 84(7D)
16mm 64(4D) 112(7D) 48(3D) 96(6D) 48(3D) 96(6D) 48(3D) 96(6D) 64(4D) 128(8D) 64(4D) 112(7D)
20mm 80(4D) 140(7D) 60(3D) 120(6D) 60(3D) 120(6D) 60(3D) 120(6D) 80(4D) 160(8D) 80(4D) 140(7D)
25mm 125(5D) 175(7D) 100(4D) 150(6D) 100(4D) 150(6D) 100(4D) 150(6D) 125(5D) 200(8D) 125(5D) 175(7D)
28mm 140(5D) 196(7D) 112(4D) 168(6D) 112(4D) 168(6D) 112(4D) 168(6D) 140(5D) 224(8D) 140(5D) 196(7D)
32mm 160(5D) 224(7D) 128(4D) 192(6D) 128(4D) 192(6D) 128(4D) 192(6D) 160(5D) 256(8D) 160(5D) 224(7D)
CHEMICAL COMPOSITION
CARBON % 0.30 Max. 0.25 Max 0.25 Max 0.22 Max 0.25 Max 0.23 Max
SULPHUR % 0.055 Max. 0.050 Max. 0.040 Max. 0.040 Max. 0.040 Max. 0.040 Max.
PHOSPHORUS % 0.055 Max. 0.050 Max. 0.040 Max. 0.040 Max. 0.040 Max. 0.040 Max.
S+P % 0.105 Max. 0.100 Max. 0.075 Max. 0.075 Max. 0.075 Max. 0.075 Max.
CARBON EQUIVALENT % 0.42 Max. 0.35 Max. 0.42 Max. 0.34 Max. 0.42 Max. 0.37 Max.
Mn % Not Specified 0.40 - 0.60 Not Specified 0.50 to 0.70 Not Specified 0.60 to 0.80














Wt. (kg/mtr) TMT Size BIS STANDARD Wt. (KG/MTR) BIS Mean STANDARD Wt. TMT NEXT TOLERANCE IN Wt. TMT-NEXT
MEAN Wt.
Author: No. of pieces per bundle Per bundle MEAN wt. in KG Per bundle Wt. In Kg. Minimum Per bundle Wt. In Kg. Maximum

8mm 0.367 to 0.423 0.395 0.371 to 0.419 0.395 16 75.84 71.29 80.39

10mm 0.574 to 0.660 0.617 0.580 to 0.654 0.617 10 74.04 69.60 78.48

12mm 0.844 to 0.932 0.888 0.852 to 0.924 0.888 7 74.59 71.61 77.58

16mm 1.500 to 1.659 1.58 1.517 to 1.643 1.580 4 75.84 72.81 78.87

20mm 2.395 to 2.544 2.47 2.421 to 2.519 2.470 2 59.28 58.09 60.47

25mm 3.730 to 3.965 3.85 3.773 to 3.927 3.580 1 46.20 45.28 47.12

28mm 4.685 to 4.975 4.83 4.733 to 4.927 4.830 1 57.96 56.80 59.12

32mm 6.121 to 6.499 6.31 6.184 to 6.436 6.31 1 75.72 74.21 77.23

Wire Rod Specification

Sr. No. BIS Grade Chemical Application
C% MN% Si% S% P%
1 IS 7887(Gr-1) SAE 1004 0.06 Max. 0.35 Max. 0.15 Max 0.035Max 0.035Max Steel Decoration product, Binding wire, Nails ,'U' Bolts, Wire mesh, etc.
2 IS 7887(Gr-2) SAE 1006 0.08 Max. 0.25-0.35 Max. 0.15 Max 0.05Max 0.05Max Steel Decoration product, Binding wire, Nails ,'U' Bolts, Wire mesh, etc.
3 IS 7887(Gr-3) SAE 1008 0.10 Max. 0.30-0.60 0.10 Min 0.05Max 0.05Max Wire Conductor in transport & Telegraphy holding & Binding wires, screw, wire netting, Bright bar, Bolts, nut, Rivet, etc.
4 IS 7887(Gr-4) SAE 1010 0.08 -0.13 0.30-0.60 0.10 Min 0.05Max 0.05Max Wire Conductor in transport & Telegraphy holding Binding wires, etc.
5 IS 7887(Gr-4M) SAE 1010 0.08 -0.13 0.60-0.90 0.10 Min 0.05Max 0.05Max Wire application, Fasteners, etc.
6 IS 7887(Gr-5) SAE 1012 0.10 -0.15 0.30-0.60 0.10 Min 0.05Max 0.05Max Wire application,  Fasteners, etc.
7 IS 7887(Gr-6) SAE 1015 0.13 -0.18 0.30-0.60 0.10 Min 0.05Max 0.05Max Wire application,  Fasteners, etc.
8 IS 7887(Gr-6M) SAE 1016 0.13 -0.18 0.60-0.90 0.10 Min 0.05Max 0.05Max Wire application, Fasteners, etc.
9 IS 7887(Gr-7) SAE 1017 0.15 -0.20 0.30-0.60 0.10 Min 0.05Max 0.05Max Wire application, Fasteners, etc.
10 IS 7887(Gr-7M) SAE 1018 0.15 -0.20 0.60-0.90 0.10 Min 0.05Max 0.05Max Fencing wire, Binding wire, Net , nails , small shaped products, wirenet, screw net, spole, mesh ,etc.
11 IS 7887(Gr-8) SAE 1020 0.18 -0.23 0.30-0.60 0.10 Min 0.05Max 0.05Max Fencing wire, Binding wire, Net , nails , small shaped products, wirenet, screw net, spole, mesh ,etc.
12 IS 7887(Gr-8M) SAE 1022 0.18 -0.23 0.70-1.00 0.10 Min 0.05Max 0.05Max Wire application, Fasteners, etc.
13 IS 7887(Gr-9)) SAE 1023 0.20 -0.25 0.30-0.60 0.10 Min 0.05Max 0.05Max Wire application, Fasteners, etc.
14 IS 7887(Gr-10)) SAE 1025 0.22 -0.28 0.30-0.60 0.10 Min 0.05Max 0.05Max Machine parts like nut bolt, fastners by hot & cold forging, etc.
15 IS 7887(Gr-10M)) SAE 1029 0.22 -0.28 0.60-0.90 0.10 Min 0.05Max 0.05Max Wire Drawing, General Engg. Purpose, etc.
16 IS 2879 EQ GRADE/EWNR 0.10 Max 0.38-0.62 0.03 Max 0.025 Max 0.025 Max For  Arc Welding Electrode, Welding machine wires, etc.
17 IS 7887(Gr-2) CAQ 0.08 Max. 0.35-0.60 Max. 0.06 Max 0.035Max 0.035Max Cable armour wire, etc.